NOBULL - %s Future Followers Projection
The chart below provides an estimated projection of future follower growth based on historical data. However, actual growth may vary due to viral trends, real-life events, or algorithm changes.
Time Until | Date | Followers | Posts |
---|---|---|---|
Live Stats | 2025-04-16 | 1,344,012 | 3,612 |
30 days | 2025-05-16 | 1,365,312 | 3,672 |
60 days | 2025-06-15 | 1,386,612 | 3,732 |
90 months | 2025-07-15 | 1,407,912 | 3,792 |
180 months | 2025-10-13 | 1,471,812 | 3,972 |
270 months | 2026-01-11 | 1,535,712 | 4,152 |
1 year | 2026-04-16 | 1,603,162 | 4,342 |
1 year and half | 2026-10-15 | 1,732,382 | 4,706 |
730 years | 2027-04-16 | 1,862,312 | 5,072 |
Based on an average of | +710 Followers / Day | +2 Posts / Day |
NOBULL currently has 1.3M followers on Instagram and is estimated to gain +710 new followers per day with an average posting frequency of +2 posts per day. (Based on historical trends)
NOBULL has an engagement rate of 0.70% on Instagram.
Check out Engagement StatsRecently Added Accounts
Recently added Instagram accounts in United States