Eastbay - %s Future Followers Projection
The chart below provides an estimated projection of future follower growth based on historical data. However, actual growth may vary due to viral trends, real-life events, or algorithm changes.
Time Until | Date | Followers | Posts |
---|---|---|---|
Live Stats | 2025-04-16 | 868,329 | 12,400 |
30 days | 2025-05-16 | 867,519 | 12,580 |
60 days | 2025-06-15 | 866,709 | 12,760 |
90 months | 2025-07-15 | 865,899 | 12,940 |
180 months | 2025-10-13 | 863,469 | 13,480 |
270 months | 2026-01-11 | 861,039 | 14,020 |
1 year | 2026-04-16 | 858,474 | 14,590 |
1 year and half | 2026-10-15 | 853,560 | 15,682 |
730 years | 2027-04-16 | 848,619 | 16,780 |
Based on an average of | -27 Followers / Day | +6 Posts / Day |
Eastbay currently has 868.3K followers on Instagram and is estimated to gain -27 new followers per day with an average posting frequency of +6 posts per day. (Based on historical trends)
Eastbay has an engagement rate of 0.30% on Instagram.
Check out Engagement StatsRecently Added Accounts
Recently added Instagram accounts in United States