Phoenix Raceway is a premier motorsports venue located in Avondale, Arizona. It hosts various NASCAR events and is known for its exciting racing action and fan-friendly atmosphere.
Creator Info | Value |
---|---|
Profession | NASCAR Race Track |
Category | Sports, Motorsports |
Content Style | Event Promotion, Behind-the-Scenes, Fan Engagement, Racing Highlights |
Primary Audience | Motorsports Enthusiasts, NASCAR Fans |
Audience Geography | Predominantly US-based with a focus on Arizona |
Audience Interests | Racing, NASCAR, Automotive, Sports Events |
Brand Associations | NASCAR, Various Automotive Brands, Sponsors |
Phoenix Raceway's Instagram Influence Statistics
Here under are the estimated cost per placements as per SocialHipper.
Placement | Min. Cost (USD) | Max. Cost (USD) | Avg. Cost (USD) |
---|---|---|---|
Story | $9 | $30 | $20 |
Image Post | $30 | $50 | $40 |
Video/Reel | $70 | $100 | $90 |
Phoenix Raceway can demand an average of $20 USD for an Instagram story, $40 USD for an image post & $90 USD for a video post on Instagram based on current followers & engagement rate.
Parameters considered
Below mentioned are some of the parameters considered in estimating the cost of an infuencer post on Instagram.
Followers
63.6K
Engagement
2.75%
Avg. Likes
1.8K
Avg. Comments
14
Recently Added Accounts
Recently added Instagram accounts in United States