Top Performing Tweets of Protect Democracy
Protect Democracy's The top three most engaged tweets from the last 100 tweets.
Recent Tweets
This section provides engagement statistics (likes, retweets, and replies) for the latest tweets from this Twitter account.
Tweet Date | Tweet Content | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2023-05-26 | In a diverse democracy,.. | 3 | 9 | Sprout Social | en |
2023-05-26 | "The Stop WOKE Act, to .. | 12 | 28 | Sprout Social | en |
2023-05-22 | Pro-democracy work endu.. | 0 | 4 | Sprout Social | en |
2023-05-22 | NEW: @KPNatsFan & @.. | 1 | 1 | Sprout Social | en |
2023-05-17 | Proud to join @PENameri.. | 3 | 14 | Twitter Web App | en |
2023-05-17 | In our diverse democrac.. | 15 | 27 | Twitter Web App | en |
2023-05-17 | SCOTUS says sch.. | 14 | 38 | Twitter Web App | en |
2023-05-17 | A core function of publ.. | 22 | 52 | Twitter Web App | en |
2023-05-17 | NEW: We filed suit toda.. | 46 | 140 | Twitter Web App | en |
2023-05-12 | @JennaEllisEsq: please .. | 0 | 1 | Twitter Web App | en |
2023-05-12 | @JennaEllisEsq: we kind.. | 0 | 0 | Twitter for iPhone | en |
2023-05-10 | NEW: A guide for assess.. | 7 | 10 | Sprout Social | en |
2023-05-09 | Investigations of cur.. | 19 | 68 | Twitter Web App | en |
2023-05-09 | The rule of law in Amer.. | 28 | 100 | Twitter Web App | en |
2023-05-09 | "Investigating and Pros.. | 18 | 62 | Twitter Web App | en |
2023-05-09 | But politicized investi.. | 33 | 94 | Twitter Web App | en |
2023-05-09 | In a democracy, no one .. | 64 | 152 | Twitter Web App | en |
2023-05-09 | We built a tool for ans.. | 151 | 331 | Twitter Web App | en |
2023-05-08 | The North Carolina Supr.. | 6 | 20 | Twitter Web App | en |
2023-05-05 | ICYMI: Hear how @Protct.. | 17 | 44 | Social Press Kit | en |
2023-05-05 | Our democracy depends o.. | 8 | 12 | Sprout Social | en |
2023-05-04 | "Businesses are on th.. | 3 | 11 | Sprout Social | en |
2023-05-03 | Autocrats are rising to.. | 4 | 7 | Sprout Social | en |
2023-05-02 | Our democracy depends o.. | 2 | 11 | Twitter Web App | en |
2023-05-02 | According to a new @B.. | 5 | 14 | Twitter Web App | en |
2023-05-02 | ICYMI: @amyklobuchar re.. | 5 | 16 | Twitter Web App | en |
2023-05-02 | "...Disney’s lawsuit,.. | 2 | 4 | Sprout Social | en |
2023-05-02 | "Disney’s lawsuit aga.. | 21 | 53 | Sprout Social | en |
2023-05-01 | Former NJ Gov @GovCTW.. | 0 | 0 | Twitter Web App | en |
2023-04-28 | The @starledger editori.. | 1 | 7 | Sprout Social | en |
2023-04-26 | HIRING: In-house counse.. | 1 | 3 | Sprout Social | en |
2023-04-25 | @ianbassin @Spring.. | 2 | 6 | Twitter Web App | en |
2023-04-25 | NEW: 🎙️ @ianbass.. | 2 | 10 | Sprout Social | en |
2023-04-22 | "Without actual malice,.. | 3 | 5 | Sprout Social | en |
2023-04-21 | NEW: @pitchdropnow, @ra.. | 4 | 12 | Twitter Web App | en |
2023-04-20 | "We can't have a shared.. | 10 | 18 | Sprout Social | en |
2023-04-19 | Our cases "are on beh.. | 1 | 12 | Twitter Web App | en |
2023-04-14 | A tale of two expulsi.. | 9 | 15 | Twitter Web App | en |
2023-04-12 | TN legislators expellin.. | 2 | 7 | Twitter Web App | en |
2023-04-07 | Bottom line: TN legisla.. | 3 | 10 | Twitter Web App | en |
2023-04-07 | TN legislators took the.. | 10 | 22 | Twitter Web App | en |
2023-04-07 | Expelling & silenci.. | 2 | 8 | Twitter Web App | en |
2023-04-07 | Seeking a graphic desig.. | 1 | 6 | Sprout Social | en |
2023-04-06 | We're seeking an experi.. | 3 | 8 | Sprout Social | en |
2023-04-05 | Our client, the.. | 3 | 6 | Sprout Social | en |
2023-04-05 | As more Trump news .. | 5 | 15 | Sprout Social | en |
2023-04-04 | It’s everywhere.. | 3 | 6 | Sprout Social | en |
2023-04-04 | We’re excited and gra.. | 8 | 36 | Twitter for iPhone | en |
2023-04-04 | Drawing on decades .. | 17 | 31 | Sprout Social | en |
2023-04-03 | Walking back the actu.. | 5 | 9 | Sprout Social | en |
2023-04-02 | ICYMI: https://t.co/QogAM.. | 5 | 14 | Sprout Social | pl |
2023-04-01 | Actual malice standa.. | 1 | 9 | Sprout Social | en |
2023-03-31 | Our own Scott Welder on.. | 1 | 5 | Twitter Web App | en |
2023-03-31 | Our client Rev. @KajiDo.. | 0 | 3 | Twitter Web App | en |
2023-03-31 | “We view this as a re.. | 1 | 6 | Twitter Web App | en |
2023-03-30 | As #TrumpIndictment new.. | 11 | 17 | Twitter Web App | en |
2023-03-30 | Actual malice standa.. | 0 | 2 | Twitter Web App | en |
2023-03-30 | Walking back the actual.. | 0 | 3 | Twitter Web App | en |
2023-03-30 | NEW: A briefer on the v.. | 4 | 7 | Twitter Web App | en |
2023-03-30 | The actual malice stand.. | 0 | 1 | Twitter Web App | en |
2023-03-30 | Since litigation is cos.. | 0 | 1 | Twitter Web App | en |
2023-03-28 | Learn more about the .. | 8 | 38 | Twitter Web App | en |
2023-03-28 | “Our review of the .. | 5 | 30 | Twitter Web App | en |
2023-03-28 | “Unlike reforms that .. | 2 | 31 | Twitter Web App | en |
2023-03-28 | What would be required .. | 4 | 32 | Twitter Web App | en |
2023-03-28 | Drawing on decades .. | 8 | 33 | Twitter Web App | en |
2023-03-28 | Our winner-take-all e.. | 10 | 42 | Twitter Web App | en |
2023-03-28 | “Every two years, Ame.. | 5 | 37 | Twitter Web App | en |
2023-03-28 | NEW REPORT: “Towards .. | 80 | 167 | Twitter Web App | en |
2023-03-23 | “This was about.. | 9 | 7 | Sprout Social | en |
2023-03-23 | How should the press .. | 5 | 3 | Sprout Social | en |
2023-03-22 | NEW ANALYSIS: As covera.. | 7 | 11 | Sprout Social | en |
2023-03-22 | “My own government .. | 1 | 5 | Twitter Web App | en |
2023-03-22 | The court fou.. | 0 | 3 | Twitter Web App | en |
2023-03-22 | “CBP unlawfully reta.. | 0 | 2 | Twitter Web App | en |
2023-03-22 | Major victory for a.. | 27 | 34 | Twitter Web App | en |
2023-03-21 | 🔲 Lastly, there is *.. | 4 | 13 | Twitter Web App | en |
2023-03-21 | 🔲 Regarding prosecut.. | 4 | 7 | Twitter Web App | en |
Recent Tweets - Engagement Analytics Chart
This chart provides an analytical report on engagement (likes & retweets) of the latest tweets.
Similar Accounts
Twitter accounts with similar influencer