The Daily Wire - %s Future Followers Projection
The chart below provides an estimated projection of future follower growth based on historical data. However, actual growth may vary due to viral trends, real-life events, or algorithm changes.
Time Until | Date | Followers | Posts |
---|---|---|---|
Live Stats | 2025-04-16 | 1,871,099 | 4,760 |
30 days | 2025-05-16 | 1,910,609 | 4,850 |
60 days | 2025-06-15 | 1,950,119 | 4,940 |
90 months | 2025-07-15 | 1,989,629 | 5,030 |
180 months | 2025-10-13 | 2,108,159 | 5,300 |
270 months | 2026-01-11 | 2,226,689 | 5,570 |
1 year | 2026-04-16 | 2,351,804 | 5,855 |
1 year and half | 2026-10-15 | 2,591,498 | 6,401 |
730 years | 2027-04-16 | 2,832,509 | 6,950 |
Based on an average of | +1,317 Followers / Day | +3 Posts / Day |
The Daily Wire currently has 1.9M followers on Instagram and is estimated to gain +1,317 new followers per day with an average posting frequency of +3 posts per day. (Based on historical trends)
The Daily Wire has an engagement rate of 3.15% on Instagram.
Check out Engagement StatsRecently Added Accounts
Recently added Instagram accounts in United States