Super Street - %s Future Followers Projection
The chart below provides an estimated projection of future follower growth based on historical data. However, actual growth may vary due to viral trends, real-life events, or algorithm changes.
Time Until | Date | Followers | Posts |
---|---|---|---|
Live Stats | 2025-04-17 | 3,716,839 | 18,318 |
30 days | 2025-05-17 | 3,715,579 | 18,378 |
60 days | 2025-06-16 | 3,714,319 | 18,438 |
90 months | 2025-07-16 | 3,713,059 | 18,498 |
180 months | 2025-10-14 | 3,709,279 | 18,678 |
270 months | 2026-01-12 | 3,705,499 | 18,858 |
1 year | 2026-04-17 | 3,701,509 | 19,048 |
1 year and half | 2026-10-16 | 3,693,865 | 19,412 |
730 years | 2027-04-17 | 3,686,179 | 19,778 |
Based on an average of | -42 Followers / Day | +2 Posts / Day |
Super Street currently has 3.7M followers on Instagram and is estimated to gain -42 new followers per day with an average posting frequency of +2 posts per day. (Based on historical trends)
Super Street has an engagement rate of 0.30% on Instagram.
Check out Engagement StatsRecently Added Accounts
Recently added Instagram accounts in United States