The StoryGraph - %s Future Followers Projection
The chart below provides an estimated projection of future follower growth based on historical data. However, actual growth may vary due to viral trends, real-life events, or algorithm changes.
Time Until | Date | Followers | Posts |
---|---|---|---|
Live Stats | 2025-04-26 | 46,928 | 408 |
30 days | 2025-05-26 | 53,978 | 468 |
60 days | 2025-06-25 | 61,028 | 528 |
90 months | 2025-07-25 | 68,078 | 588 |
180 months | 2025-10-23 | 89,228 | 768 |
270 months | 2026-01-21 | 110,378 | 948 |
1 year | 2026-04-26 | 132,703 | 1,138 |
1 year and half | 2026-10-25 | 175,473 | 1,502 |
730 years | 2027-04-26 | 218,478 | 1,868 |
Based on an average of | +235 Followers / Day | +2 Posts / Day |
The StoryGraph currently has 46.9K followers on Instagram and is estimated to gain +235 new followers per day with an average posting frequency of +2 posts per day. (Based on historical trends)
The StoryGraph has an engagement rate of 1.85% on Instagram.
Check out Engagement StatsRecently Added Accounts
Recently added Instagram accounts in United Kingdom