Tony Hawk, known as 'The Birdman,' is a legendary professional skateboarder and entrepreneur. He is renowned for his influence in the sport and his successful video game series, 'Tony Hawk's Pro Skater.' Tony is also a philanthropist, supporting youth through the Tony Hawk Foundation.
Creator Info | Value |
---|---|
Profession | Professional Skateboarder, Entrepreneur, Philanthropist |
Category | Sports, Lifestyle, Entrepreneurship |
Content Style | Skateboarding Tricks, Behind-the-Scenes, Personal Life, Inspirational |
Primary Audience | Teens to Adults aged 15-45 |
Audience Geography | Global, with strong followings in the US, Canada, Brazil, and Australia |
Audience Interests | Skateboarding, Extreme Sports, Video Games, Entrepreneurship |
Brand Associations | Birdhouse Skateboards, Vans, Tony Hawk Foundation, Activision (Tony Hawk's Pro Skater) |
Tony Hawk's Instagram Influence Statistics
Here under are the estimated cost per placements as per SocialHipper.
Placement | Min. Cost (USD) | Max. Cost (USD) | Avg. Cost (USD) |
---|---|---|---|
Story | $300 | $900 | $600 |
Image Post | $900 | $2K | $1K |
Video/Reel | $2K | $5K | $4K |
Tony Hawk can demand an average of $600 USD for an Instagram story, $1,000 USD for an image post & $4,000 USD for a video post on Instagram based on current followers & engagement rate.
Parameters considered
Below mentioned are some of the parameters considered in estimating the cost of an infuencer post on Instagram.
Followers
9.1M
Engagement
0.66%
Avg. Likes
57.3K
Avg. Comments
2.6K
Recently Added Accounts
Recently added Instagram accounts in United States